←Back to overview
Compare · Aslackby
Aslackby vs Anwick
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aslackby Aslackby and Laughton parish, Lincolnshire | Anwick Lincolnshire |
|---|---|---|
| Local figures cover | Aslackby and Laughton parish | Anwick parish |
| Population | 257 | 388 |
| Median property price | £412,000 | £260,000 |
| Sales (12 months) | 5 | 3 |
| Crime per 1,000 | 23 | 73 |
| Avg broadband (Mbps) | 44.1 | 99.1 |
| Full fibre (% of postcodes) | 100% | 94% |
| Schools in the area | 1 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 21 | 12 |
| River/sea flood risk | Very low | High |
| Nearest station | Heckington | Ruskington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers