←Back to overview
Crime · Aslackby
Reported crime in the parish of Aslackby and Laughton
51 incidents logged with the police in the past 12 months, around 23 per 1,000 residents.
The figures on this page are for the parish of Aslackby and Laughton, which includes Aslackby. There are no separate figures for Aslackby. What each figure covers
Total incidents
51
Rate / 1,000
23
Categories
10
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 25 | 49% |
| Anti social behaviour | 7 | 14% |
| Criminal damage and arson | 6 | 12% |
| Other crime | 4 | 8% |
| Other theft | 3 | 6% |
| Burglary | 2 | 4% |
| Public order | 1 | 2% |
| Vehicle crime | 1 | 2% |
| Bicycle theft | 1 | 2% |
| Drugs | 1 | 2% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 3 | 1 | 2 | 1 | 2 | 1 | 5 | 7 | 1 | 2 | 25 | ||
| Anti social behaviour | 1 | 1 | 2 | 1 | 1 | 1 | 7 | ||||||
| Criminal damage and arson | 1 | 4 | 1 | 6 | |||||||||
| Other crime | 1 | 1 | 1 | 1 | 4 | ||||||||
| Other theft | 1 | 1 | 1 | 3 | |||||||||
| Burglary | 1 | 1 | 2 | ||||||||||
| Public order | 1 | 1 | |||||||||||
| Vehicle crime | 1 | 1 | |||||||||||
| Bicycle theft | 1 | 1 | |||||||||||
| Drugs | 1 | 1 | |||||||||||
| Total | 4 | 2 | 3 | 2 | 7 | 3 | 1 | 1 | 10 | 10 | 4 | 4 | 51 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Aslackby, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,242.