←Back to overview
Compare · Aslackby
Aslackby vs Birthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aslackby Aslackby and Laughton parish, Lincolnshire | Birthorpe Billingborough parish, Lincolnshire |
|---|---|---|
| Local figures cover | Aslackby and Laughton parish | Billingborough parish |
| Population | 257 | 1,390 |
| Median property price | £350,000 | £200,000 |
| Sales (12 months) | 7 | 14 |
| Crime per 1,000 | 21 | 47 |
| Avg broadband (Mbps) | 44.1 | 84.1 |
| Full fibre (% of postcodes) | 100% | 96% |
| Schools in the area | 1 | 3 |
| Food 5-star (%) | 100% | 70% |
| Active businesses | 20 | 43 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Heckington | Heckington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers