←Back to overview
Compare · Aslackby
Aslackby vs Folkingham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aslackby Aslackby and Laughton parish, Lincolnshire | Folkingham Lincolnshire |
|---|---|---|
| Local figures cover | Aslackby and Laughton parish | Folkingham parish |
| Population | 257 | 781 |
| Median property price | £350,000 | £222,500 |
| Sales (12 months) | 7 | 10 |
| Crime per 1,000 | 21 | 47 |
| Avg broadband (Mbps) | 44.1 | 57.8 |
| Full fibre (% of postcodes) | 100% | 88% |
| Schools in the area | 1 | 4 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 20 | 31 |
| River/sea flood risk | Very low | High |
| Nearest station | Heckington | Rauceby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers