←Back to overview
Compare · Aslackby
Aslackby vs Hagnaby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aslackby Aslackby and Laughton parish, Lincolnshire | Hagnaby East Kirkby parish, Lincolnshire |
|---|---|---|
| Local figures cover | Aslackby and Laughton parish | East Kirkby parish |
| Population | 257 | 299 |
| Median property price | £412,000 | £158,750 |
| Sales (12 months) | 5 | 6 |
| Crime per 1,000 | 23 | 39 |
| Avg broadband (Mbps) | 44.1 | 47 |
| Full fibre (% of postcodes) | 100% | 0% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 21 | 19 |
| River/sea flood risk | Very low | High |
| Nearest station | Heckington | Thorpe Culvert |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers