←Back to overview
Compare · Aslackby
Aslackby vs Halloughton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aslackby Aslackby and Laughton parish, Lincolnshire | Halloughton Nottinghamshire |
|---|---|---|
| Local figures cover | Aslackby and Laughton parish | Halloughton parish |
| Population | 257 | 65 |
| Median property price | £412,000 | £700,000 |
| Sales (12 months) | 5 | 1 |
| Crime per 1,000 | 23 | 35 |
| Avg broadband (Mbps) | 44.1 | 184.4 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 1 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 21 | 4 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Heckington | Bleasby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers