←Back to overview
Compare · Aslackby
Aslackby vs Kirkby Underwood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aslackby Aslackby and Laughton parish, Lincolnshire | Kirkby Underwood Lincolnshire |
|---|---|---|
| Local figures cover | Aslackby and Laughton parish | Kirkby Underwood parish |
| Population | 257 | 193 |
| Median property price | £350,000 | £165,000 |
| Sales (12 months) | 7 | 1 |
| Crime per 1,000 | 21 | 21 |
| Avg broadband (Mbps) | 44.1 | 61.5 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 20 | 11 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Heckington | Rauceby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers