←Back to overview
Compare · Aslackby
Aslackby vs Lenton Keisby and Osgodby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aslackby Aslackby and Laughton parish, Lincolnshire | Lenton Keisby and Osgodby Lincolnshire |
|---|---|---|
| Local figures cover | Aslackby and Laughton parish | Lenton Keisby and Osgodby parish |
| Population | 257 | 158 |
| Median property price | £350,000 | £1,047,500 |
| Sales (12 months) | 7 | 2 |
| Crime per 1,000 | 21 | 28 |
| Avg broadband (Mbps) | 44.1 | 102 |
| Full fibre (% of postcodes) | 100% | 30% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 20 | 5 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Heckington | Grantham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers