←Back to overview
Compare · Aslackby
Aslackby vs Pointon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aslackby Aslackby and Laughton parish, Lincolnshire | Pointon Pointon and Sempringham parish, Lincolnshire |
|---|---|---|
| Local figures cover | Aslackby and Laughton parish | Pointon and Sempringham parish |
| Population | 257 | 533 |
| Median property price | £350,000 | £313,750 |
| Sales (12 months) | 7 | 6 |
| Crime per 1,000 | 21 | 21 |
| Avg broadband (Mbps) | 44.1 | 50.8 |
| Full fibre (% of postcodes) | 100% | 93% |
| Schools in the area | 1 | 3 |
| Food 5-star (%) | 100% | 75% |
| Active businesses | 20 | 25 |
| River/sea flood risk | Very low | Low |
| Nearest station | Heckington | Heckington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers