←Back to overview
Compare · Aslackby and Laughton
Aslackby and Laughton vs Asgarby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aslackby and Laughton Lincolnshire | Asgarby Asgarby and Howell parish, Lincolnshire |
|---|---|---|
| Local figures cover | Aslackby and Laughton parish | Asgarby and Howell parish |
| Population | 257 | 84 |
| Median property price | £350,000 | £660,000 |
| Sales (12 months) | 7 | 1 |
| Crime per 1,000 | 21 | 53 |
| Avg broadband (Mbps) | 44.1 | 71.9 |
| Full fibre (% of postcodes) | 100% | 80% |
| Schools in the area | 1 | 8 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 20 | 6 |
| River/sea flood risk | n/a | High |
| Nearest station | Rauceby | Heckington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers