←Back to overview
Property · Aslackby and Laughton
Property sales in Aslackby and Laughton
7 residential transactions recorded in the past 12 months.
Median price
£350,000
Sales (12m)
7
Property types
4
Records on file
141
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Aslackby and Laughton
The 141 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 70 | £300,000 |
| Semi-detached | 41 | £152,500 |
| Other | 6 | £819,524 |
| Terraced | 3 | £158,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 09 Apr 2026 | Aveland Way, Aslackby | NG34 0HG | Terraced | Freehold | £166,000 |
| 30 Mar 2026 | Aveland Way, Aslackby | NG34 0HG | Detached | Freehold | £392,000 |
| 12 Dec 2025 | Kirkby Underwood Road, Aslackby | NG34 0HN | Detached | Freehold | £610,000 |
| 26 Sept 2025 | Aveland Close, Aslackby | NG34 0HQ | Semi-detached | Freehold | £220,500 |
| 07 Aug 2025 | Kirkby Underwood Road, Aslackby | NG34 0HN | Detached | Freehold | £350,000 |
| 16 Jul 2025 | Aveland Close, Aslackby | NG34 0HQ | Semi-detached | Freehold | £145,000 |
| 01 Jul 2025 | Kirkby Underwood Road, Aslackby | NG34 0HN | Detached | Freehold | £645,000 |
| 16 Jun 2025 | Aveland Way, Aslackby | NG34 0HG | Other | Freehold | £860,000 |
| 31 Jan 2025 | , Graby | NG34 0HS | Detached | Freehold | £720,000 |
| 10 Jan 2025 | Aveland Way, Aslackby | NG34 0HG | Detached | Freehold | £400,000 |
| 11 Oct 2024 | Dovecote Meadows, Aslackby | NG34 0HZ | Detached | Freehold | £700,000 |
| 26 Sept 2024 | Aveland Way, Aslackby | NG34 0HG | Semi-detached | Freehold | £245,000 |
| 20 Sept 2024 | Kirkby Underwood Road, Aslackby | NG34 0HP | Other | Freehold | £755,000 |
| 02 Sept 2024 | Aveland Way, Aslackby | NG34 0HG | Semi-detached | Freehold | £395,000 |
| 02 Jul 2024 | Aveland Way, Aslackby | NG34 0HG | Detached | Freehold | £600,000 |
| 15 May 2024 | Aveland Way, Aslackby | NG34 0HG | Semi-detached | Freehold | £210,950 |
| 17 Nov 2023 | Aveland Way, Aslackby | NG34 0HG | Detached | Freehold | £395,000 |
| 22 Sept 2023 | Temple Road, Aslackby | NG34 0HJ | Detached | Freehold | £170,000 |
| 11 May 2023 | Aveland Way, Aslackby | NG34 0HG | Detached | Freehold | £480,000 |
| 15 Mar 2023 | Dovecote Meadows, Aslackby | NG34 0HZ | Detached | Freehold | £870,000 |
| 28 Nov 2022 | Dovecote Meadows, Aslackby | NG34 0HZ | Detached | Freehold | £825,000 |
| 22 Nov 2022 | Aveland Close, Aslackby | NG34 0HQ | Semi-detached | Freehold | £208,000 |
| 12 Aug 2022 | Kirkby Underwood Road, Aslackby | NG34 0HN | Semi-detached | Freehold | £220,000 |
| 01 Jun 2022 | Aveland Close, Aslackby | NG34 0HQ | Semi-detached | Freehold | £150,000 |
| 31 Mar 2022 | Aveland Way, Aslackby | NG34 0HG | Semi-detached | Freehold | £275,000 |
| 31 Mar 2022 | Aveland Way, Aslackby | NG34 0HG | Semi-detached | Freehold | £375,000 |
| 11 Mar 2022 | Kirkby Underwood Road, Aslackby | NG34 0HN | Detached | Freehold | £570,000 |
| 21 Jan 2022 | Aveland Way, Aslackby | NG34 0HG | Detached | Freehold | £360,000 |
| 05 Jan 2022 | Aveland Way, Aslackby | NG34 0HG | Semi-detached | Freehold | £275,000 |
| 10 Dec 2021 | Aveland Way, Aslackby | NG34 0HG | Other | Freehold | £675,000 |
| 03 Dec 2021 | Kirkby Underwood Road, Aslackby | NG34 0HN | Semi-detached | Freehold | £175,000 |
| 17 Sept 2021 | Aveland Way, Aslackby | NG34 0HG | Detached | Freehold | £275,000 |
| 27 May 2021 | Kirkby Underwood Road, Aslackby | NG34 0HN | Detached | Freehold | £365,000 |
| 28 Apr 2021 | Aveland Way, Aslackby | NG34 0HG | Detached | Freehold | £375,000 |
| 07 Apr 2021 | Aveland Way, Aslackby | NG34 0HG | Detached | Freehold | £500,000 |
| 21 Dec 2020 | Aveland Way, Aslackby | NG34 0HG | Semi-detached | Freehold | £250,000 |
| 28 Jun 2019 | Aveland Way, Aslackby | NG34 0HG | Detached | Freehold | £237,500 |
| 28 Feb 2019 | Kirkby Underwood Road, Aslackby | NG34 0HN | Semi-detached | Freehold | £242,000 |
| 14 Dec 2018 | , Aslackby | NG34 0HL | Other | Freehold | £300,000 |
| 30 Oct 2018 | Kirkby Underwood Road, Aslackby | NG34 0HN | Detached | Freehold | £410,000 |
| 22 Jun 2018 | , Laughton | NG34 0HE | Other | Freehold | £819,524 |
| 15 Jun 2018 | Kirkby Underwood Road, Aslackby | NG34 0HN | Semi-detached | Freehold | £237,995 |
| 15 Jun 2018 | Aveland Way, Aslackby | NG34 0HG | Terraced | Freehold | £158,500 |
| 26 Apr 2018 | Aveland Way, Aslackby | NG34 0HF | Other | Freehold | £1,100,000 |
| 30 Mar 2018 | Kirkby Underwood Road, Aslackby | NG34 0HN | Semi-detached | Freehold | £160,000 |
| 11 Oct 2017 | Kirkby Underwood Road, Aslackby | NG34 0HN | Semi-detached | Freehold | £158,500 |
| 25 Aug 2017 | Aveland Way, Aslackby | NG34 0HG | Semi-detached | Freehold | £207,500 |
| 25 Aug 2017 | Kirkby Underwood Road, Aslackby | NG34 0HN | Detached | Freehold | £257,500 |
| 15 Aug 2017 | , Graby | NG34 0HS | Detached | Freehold | £375,000 |
| 25 Jul 2017 | Kirkby Underwood Road, Aslackby | NG34 0HN | Detached | Freehold | £390,000 |
| 20 Jul 2017 | Temple Road, Aslackby | NG34 0HJ | Detached | Freehold | £300,000 |
| 26 May 2017 | Aveland Close, Aslackby | NG34 0HQ | Semi-detached | Freehold | £164,995 |
| 05 May 2017 | Aveland Way, Aslackby | NG34 0HG | Semi-detached | Freehold | £167,500 |
| 23 Jun 2016 | Kirkby Underwood Road, Aslackby | NG34 0HN | Detached | Freehold | £410,000 |
| 15 Jun 2016 | Kirkby Underwood Road, Aslackby | NG34 0HN | Detached | Freehold | £280,000 |
| 30 Oct 2015 | Temple Road, Aslackby | NG34 0HJ | Detached | Freehold | £248,000 |
| 26 Aug 2015 | Kirkby Underwood Road, Aslackby | NG34 0HN | Detached | Freehold | £229,000 |
| 24 Apr 2015 | , Laughton | NG34 0HB | Semi-detached | Freehold | £116,000 |
| 29 Oct 2014 | Aveland Way, Aslackby | NG34 0HG | Detached | Freehold | £170,000 |
| 10 Oct 2014 | Temple Road, Aslackby | NG34 0HJ | Detached | Freehold | £475,000 |
| 22 Aug 2014 | Dovecote Meadows, Aslackby | NG34 0HZ | Detached | Freehold | £575,000 |
| 22 May 2014 | Kirkby Underwood Road, Aslackby | NG34 0HN | Detached | Freehold | £310,000 |
| 06 Mar 2014 | Aveland Close, Aslackby | NG34 0HQ | Semi-detached | Freehold | £124,995 |
| 27 Jan 2014 | Aveland Close, Aslackby | NG34 0HQ | Semi-detached | Freehold | £117,000 |
| 23 Jan 2014 | Aveland Way, Aslackby | NG34 0HG | Semi-detached | Freehold | £173,000 |
| 03 Dec 2013 | Aveland Way, Aslackby | NG34 0HG | Detached | Freehold | £280,000 |
| 03 Jul 2013 | Aveland Way, Aslackby | NG34 0HF | Detached | Freehold | £290,000 |
| 23 May 2013 | Aveland Close, Aslackby | NG34 0HQ | Semi-detached | Freehold | £110,500 |
| 14 Sept 2012 | Temple Road, Aslackby | NG34 0HJ | Detached | Freehold | £180,000 |
| 31 Aug 2012 | Aveland Way, Aslackby | NG34 0HG | Semi-detached | Freehold | £95,000 |
| 01 Aug 2012 | Aveland Way, Aslackby | NG34 0HG | Detached | Freehold | £200,000 |
| 03 May 2012 | Kirkby Underwood Road, Aslackby | NG34 0HN | Detached | Freehold | £375,000 |
| 14 Oct 2011 | Aveland Close, Aslackby | NG34 0HQ | Semi-detached | Freehold | £101,000 |
| 17 Dec 2010 | Temple Road, Aslackby | NG34 0HJ | Detached | Freehold | £244,500 |
| 30 Sept 2010 | Kirkby Underwood Road, Aslackby | NG34 0HN | Detached | Freehold | £131,000 |
| 04 Aug 2010 | Aveland Way, Aslackby | NG34 0HG | Detached | Freehold | £465,000 |
| 18 Jun 2010 | , Graby | NG34 0HS | Detached | Freehold | £345,000 |
| 28 Aug 2009 | Aveland Way, Aslackby | NG34 0HF | Detached | Freehold | £300,000 |
| 14 Aug 2009 | , Laughton | NG34 0HB | Semi-detached | Freehold | £124,950 |
| 22 May 2009 | Aveland Close, Aslackby | NG34 0HQ | Terraced | Freehold | £85,250 |
| 22 May 2009 | Temple Road, Aslackby | NG34 0HJ | Detached | Freehold | £449,995 |
| 31 Mar 2009 | Aveland Way, Aslackby | NG34 0HG | Detached | Freehold | £179,100 |
| 05 Nov 2008 | Dovecote Meadows, Aslackby | NG34 0HZ | Detached | Freehold | £580,000 |
| 18 Dec 2007 | Kirkby Underwood Road, Aslackby | NG34 0HN | Detached | Freehold | £295,000 |
| 14 Dec 2007 | Kirkby Underwood Road, Aslackby | NG34 0HN | Detached | Freehold | £300,000 |
| 30 Oct 2007 | Dovecote Meadows, Aslackby | NG34 0HZ | Detached | Freehold | £675,000 |
| 26 Jan 2007 | Aveland Way, Aslackby | NG34 0HG | Detached | Freehold | £420,000 |
| 15 Nov 2006 | Aveland Way, Aslackby | NG34 0HG | Detached | Freehold | £235,000 |
| 27 Oct 2006 | Temple Road, Aslackby | NG34 0HJ | Detached | Freehold | £245,000 |
| 11 Aug 2006 | Aveland Way, Aslackby | NG34 0HG | Detached | Freehold | £150,000 |
| 08 Sept 2005 | , Laughton | NG34 0HB | Semi-detached | Freehold | £918,200 |
| 17 Jun 2005 | Temple Road, Aslackby | NG34 0HJ | Detached | Freehold | £240,000 |
| 16 May 2005 | Kirkby Underwood Road, Aslackby | NG34 0HN | Semi-detached | Freehold | £119,995 |
| 14 Jan 2005 | Temple Road, Aslackby | NG34 0HJ | Detached | Freehold | £180,000 |
| 10 Jan 2005 | Kirkby Underwood Road, Aslackby | NG34 0HN | Detached | Freehold | £305,000 |
| 27 Sept 2004 | Kirkby Underwood Road, Aslackby | NG34 0HN | Detached | Freehold | £335,000 |
| 24 Oct 2003 | Aveland Way, Aslackby | NG34 0HG | Semi-detached | Freehold | £148,000 |
| 22 Aug 2003 | Kirkby Underwood Road, Aslackby | NG34 0HN | Detached | Freehold | £283,000 |
| 20 Aug 2003 | Temple Road, Aslackby | NG34 0HJ | Detached | Freehold | £375,000 |
| 16 May 2003 | Kirkby Underwood Road, Aslackby | NG34 0HN | Semi-detached | Freehold | £152,500 |
Showing 100 of 141 records.
HM Land Registry Price Paid Data, sales within the parish of Aslackby and Laughton. Crown copyright.