←Back to overview
Compare · Aslackby and Laughton
Aslackby and Laughton vs Ashby Folville
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aslackby and Laughton Lincolnshire | Ashby Folville Gaddesby parish, Leicestershire |
|---|---|---|
| Local figures cover | Aslackby and Laughton parish | Gaddesby parish |
| Population | 257 | 737 |
| Median property price | £350,000 | £550,000 |
| Sales (12 months) | 7 | 11 |
| Crime per 1,000 | 21 | 32 |
| Avg broadband (Mbps) | 44.1 | 80.2 |
| Full fibre (% of postcodes) | 100% | 33% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | 100% | 83% |
| Active businesses | 20 | 47 |
| River/sea flood risk | n/a | High |
| Nearest station | Rauceby | Syston |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers