←Back to overview
Compare · Aslackby and Laughton
Aslackby and Laughton vs Aunsby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aslackby and Laughton Lincolnshire | Aunsby Aunsby and Dembleby parish, Lincolnshire |
|---|---|---|
| Local figures cover | Aslackby and Laughton parish | Aunsby and Dembleby parish |
| Population | 257 | 158 |
| Median property price | £350,000 | £420,000 |
| Sales (12 months) | 7 | 4 |
| Crime per 1,000 | 21 | 46 |
| Avg broadband (Mbps) | 44.1 | 55.1 |
| Full fibre (% of postcodes) | 100% | 67% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 20 | 11 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Rauceby | Rauceby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers