←Back to overview
Businesses · Ermine
Businesses in central Ermine
451 active companies registered locally, about 451 per 1,000 residents.
Active companies
451
Per 1,000 residents
451
New in 12 months
43
Sectors
19
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 62 | 14% |
| Professional services | 59 | 13% |
| Construction | 54 | 12% |
| Retail & wholesale | 47 | 10% |
| Admin & support | 33 | 7% |
| Tech & media | 31 | 7% |
| Manufacturing | 24 | 5% |
| Hospitality | 23 | 5% |
| Healthcare | 19 | 4% |
| Education | 16 | 4% |
| Arts & leisure | 16 | 4% |
| Other services | 15 | 3% |
| Transport & storage | 14 | 3% |
| Finance | 12 | 3% |
| Households & property management | 11 | 2% |
| Dormant companies | 6 | 1% |
| Agriculture | 5 | 1% |
| Water & waste | 2 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.