←Back to overview
Compare · Ermine
Ermine vs Asgarby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ermine Lincolnshire | Asgarby Asgarby and Howell parish, Lincolnshire |
|---|---|---|
| Local figures cover | Central Ermine | Asgarby and Howell parish |
| Population | n/a | 84 |
| Median property price | £180,000 | £660,000 |
| Sales (12 months) | 187 | 1 |
| Crime per 1,000 | 156 | 53 |
| Avg broadband (Mbps) | 179.8 | 71.9 |
| Full fibre (% of postcodes) | 100% | 80% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 94% | n/a |
| Active businesses | 451 | 6 |
| River/sea flood risk | n/a | High |
| Nearest station | Lincoln Central | Heckington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers