←Back to overview
Businesses · Swanpool
Businesses in central Swanpool
245 active companies registered locally, about 245 per 1,000 residents.
Active companies
245
Per 1,000 residents
245
New in 12 months
37
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 37 | 15% |
| Retail & wholesale | 29 | 12% |
| Real estate | 29 | 12% |
| Professional services | 28 | 12% |
| Admin & support | 21 | 9% |
| Tech & media | 20 | 8% |
| Hospitality | 16 | 7% |
| Other services | 16 | 7% |
| Transport & storage | 10 | 4% |
| Finance | 9 | 4% |
| Manufacturing | 8 | 3% |
| Healthcare | 6 | 2% |
| Arts & leisure | 4 | 2% |
| Dormant companies | 4 | 2% |
| Education | 3 | 1% |
| Agriculture | 1 | 0% |
| Public administration | 1 | 0% |
| Households & property management | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.