←Back to overview
Food hygiene · Swanpool
Food hygiene ratings in central Swanpool
51 food businesses inspected. 49 (96%) hold the top 5-star rating.
Rating distribution
5
49
4
2
5 (very good)430 to 2Awaiting or exemptCentre of Swanpool
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| B & M Retail Ltd | Retailers - other | LN6 7QY | 5 |
| Boultham Park House | Caring Premises | LN6 7PH | 5 |
| Bradford Plants | Retailers - other | LN6 7PH | 5 |
| CVS Lincolnshire (Moorland Project) | Other catering premises | LN6 7NH | 5 |
| Caprinos Pizza Lincoln | Takeaway/sandwich shop | LN6 7ST | 5 |
| Community Cuppa at Hartsholme Sports & Social Club | Other catering premises | LN6 0DY | 5 |
| Costa Coffee | Restaurant/Cafe/Canteen | LN6 7QN | 5 |
| Eccleshare Court | Caring Premises | LN6 0ED | 5 |
| Everlast Gyms Lincoln | Restaurant/Cafe/Canteen | LN6 7QY | 5 |
| Fine Foods Exchange | Restaurant/Cafe/Canteen | LN6 7NQ | 5 |
| Happy Chef | Takeaway/sandwich shop | LN6 7ST | 5 |
| Hartsholme Academy | School/college/university | LN6 0DE | 5 |
| Hartsholme Community Trust | Pub/bar/nightclub | LN6 0DY | 5 |
| Hartsholme House | Caring Premises | LN6 0ED | 5 |
| Hartsholme Park | Takeaway/sandwich shop | LN6 0DL | 5 |
| Hartsholme/Lincoln Utd Sports Association | Pub/bar/nightclub | LN6 0DY | 5 |
| Heron Foods | Retailers - supermarkets/hypermarkets | LN6 0EJ | 5 |
| Ignite Elim Church | Restaurant/Cafe/Canteen | LN6 7ST | 5 |
| Lincoln Chinese Community Association | Other catering premises | LN6 7JJ | 5 |
| Lincoln Country Weddings | Other catering premises | LN6 0SB | 5 |
| Lincoln Evangelical Church | Other catering premises | LN6 0AE | 5 |
| Lincoln Food & Wine | Retailers - other | LN6 7ST | 5 |
| Lincolnshire Co-op Parklands Food Store | Retailers - supermarkets/hypermarkets | LN6 7ST | 5 |
| Lincolnshire Co-op Skellingthorpe Road Food Store | Retailers - supermarkets/hypermarkets | LN6 0ER | 5 |
| Lincolnshire Educational Support Services | Other catering premises | LN6 0EJ | 5 |
| Linkage Boultham Park Cafe | Other catering premises | LN6 7PH | 5 |
| Linkage Community Trust | Caring Premises | LN6 7RA | 5 |
| Lynda's Shop | Retailers - other | LN6 0DL | 5 |
| Monson Fish Bar | Takeaway/sandwich shop | LN6 0ER | 5 |
| Moorland Fish Bar | Restaurant/Cafe/Canteen | LN6 7NQ | 5 |
| Moorland Park Methodist Church | Other catering premises | LN6 7RB | 5 |
| Morrisons Daily | Retailers - other | LN6 7NQ | 5 |
| Premier Education WAC | School/college/university | LN6 0DE | 5 |
| Priory Lincoln Academy HAF | School/college/university | LN6 0EP | 5 |
| Risby Green Sheltered Housing | Caring Premises | LN6 0DJ | 5 |
| Sainsbury's | Retailers - supermarkets/hypermarkets | LN6 7QN | 5 |
| Smiths Tea Room | Restaurant/Cafe/Canteen | LN6 7ST | 5 |
| St Christopher's School | School/college/university | LN6 7QZ | 5 |
| St Peter & St Pauls Catholic Voluntary Academy | School/college/university | LN6 7SX | 5 |
| Stones Place | Caring Premises | LN6 0PA | 5 |
| Sushi Gourmet | Takeaway/sandwich shop | LN6 7QN | 5 |
| The Cafe at Hartsholme Park Ltd | Restaurant/Cafe/Canteen | LN6 0EY | 5 |
| The Crown & Arrows | Pub/bar/nightclub | LN6 7JJ | 5 |
| The Priory City of Lincoln Academy | School/college/university | LN6 0EP | 5 |
| The Priory Witham Academy | School/college/university | LN6 7JG | 5 |
| The Showroom | Restaurant/Cafe/Canteen | LN6 7QY | 5 |
| Total Discount | Retailers - other | LN6 7RY | 5 |
| Winners Chapel International Lincoln | Retailers - other | LN6 7NH | 5 |
| YMCA Mini Movers Pre-school | Caring Premises | LN6 7QY | 5 |
| Curtis of Lincoln Ltd | Retailers - other | LN6 7PH | 4 |
| Napoli Pizza | Takeaway/sandwich shop | LN6 7RD | 4 |
| Adis Legacy Non Profit CIC | Retailers - other | LN6 0AZ | Exempt |
| Holy Cross Church Hall | Other catering premises | LN6 7RB | Exempt |
| Lincolnshire Co-op Rookery Lane Pharmacy | Retailers - supermarkets/hypermarkets | LN6 7PH | Exempt |
| St Peter & St Paul Parish Centre | Restaurant/Cafe/Canteen | LN6 7RB | Exempt |
| Becky's Cafe | Restaurant/Cafe/Canteen | LN6 0AZ | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.